Home Fires 600 Panoramic gas firebox — static view

Open interactive360° view · Open dimension drawing
| Upper front span | 890 mm |
|---|---|
| Overall height | 750 mm |
| Lower front span | 850 mm |
| Side maximum depth | 640 mm |
| Floor plate side span | 600 mm |
| Top plate side span | 632 mm |
| Top plate diagonal span | 632 mm |
| Floor plate plan side span | 600 mm |
| Floor plate diagonal span | 600 mm |
| Coal gas grate width | 550 mm |
| Coal gas grate height | 200 mm |
| Coal gas grate depth | 270 mm |
Openings, vent slots, metal gauges and curved contours are illustrative. Use the installation instructions for fitting and ventilation.